| Race | Date | Distance | Net Time | Pace/Mile | Grading | Race# | |
| 2017 | Jingle Bell Jog | 12/2/17 | 3.1 | 23:20 | 7:31 | 65.82% | 156 |
| 2017 | Abbott Dash to the Finish Line 5K | 11/4/17 | 3.1 | 23:25 | 7:33 | 65.61% | 155 |
| 2017 | Mohawk Hudson Marathon | 10/8/17 | 26.2 | 3:32:57 | 8:08 | 66.49% | 154 |
| 2017 | Central Park RUN 5K | 7/27/17 | 3.1 | 21:57 | 7:02 | 69.99% | 153 |
| 2017 | RUN 5K Brooklyn | 7/17/17 | 3.1 | 22:36 | 7:17 | 67.97% | 152 |
| 2017 | Achilles Hope and Possibility | 6/25/17 | 4 | 28:48 | 7:13 | 69.26% | 151 |
| 2017 | Queens 10k | 6/17/17 | 6.2 | 45:47 | 7:23 | 69.13% | 150 |
| 2017 | Mini 10K | 6/10/17 | 6.2 | 48:14 | 7:47 | 65.63% | 149 |
| 2017 | JP Morgan Corporate Challenge | 6/1/17 | 3.5 | 24:59 | 7:08 | 148 | |
| 2017 | Brooklyn Half Marathon | 5/20/17 | 13.1 | 1:40:01 | 7:38 | 68.39% | 147 |
| 2017 | Japan Run | 5/14/17 | 4 | 28:42 | 7:11 | 69.48% | 146 |
| 2017 | Shape Women’s Half | 4/30/17 | 13.1 | 1:54:50 | 8:46 | 59.56% | 145 |
| 2017 | Run to Breathe | 4/1/17 | 4 | 28:04 | 7:01 | 71.06% | 144 |
| 2017 | Central Park Spring Classic | 3/25/17 | 6.2 | 45:27 | 7:19 | 69.63% | 143 |
| 2017 | NYC Half-Marathon | 3/19/17 | 13.1 | 1:37:13 | 7:24 | 69.85% | 142 |
| 2017 | Al Gordon 4 Miler | 2/25/17 | 4 | 28:12 | 7:03 | 70.25% | 141 |
| 2017 | NYRR Gridiron 4M | 2/5/17 | 4 | 28:51 | 7:13 | 68.67% | 140 |
| 2017 | Fred Lebow Manhattan Half | 1/22/17 | 13.1 | 1:48:55 | 8:19 | 62.35% | 139 |
| 2016 | Midnight Run | 12/31/17 | 4 | 30:30 | 7:38 | 64.98% | 138 |
| 2016 | Verrazano Narrows Half Marathon | 10/22/16 | 13.1 | 1:41:58 | 7:47 | 67.37% | 137 |
| 2016 | Grete’s Great Gallop | 10/2/16 | 13.1 | 1:41:12 | 7:44 | 67.10% | 136 |
| 2016 | Newport Half Marathon | 9/17/16 | 13.1 | 1:37:49 | 7:27 | 69.42% | 135 |
| 2016 | Fifth Avenue Mile | 9/3/16 | 1 | 6:10 | 6:10 | 72.68% | 134 |
| 2016 | Percy Sutton 5K | 8/27/16 | 3.1 | 21:18 | 6:52 | 71.66% | 133 |
| 2016 | Achilles Hope and Possibility | 6/27/16 | 4 | 28:43 | 7:11 | 69.00% | 132 |
| 2016 | Brooklyn Half Marathon | 5/21/16 | 13.1 | 1:39:02 | 7:34 | 68.57% | 131 |
| 2016 | Newport 10K | 5/14/16 | 6.2 | 45:39 | 7:22 | 68.86% | 130 |
| 2016 | NJ Half Marathon | 5/1/16 | 13.1 | 1:36:28 | 7:22 | 70.39% | 129 |
| 2016 | Run for the Parks | 4/10/16 | 4 | 4:13 | 7:03 | 70.27% | 128 |
| 2016 | NYC Half-Marathon | 3/20/16 | 13.1 | 1:36:03 | 7:20 | 70.23% | 127 |
| 2016 | Al Gordon 4 Miler | 2/20/16 | 4 | 28:03 | 7:01 | 70.21% | 126 |
| 2015 | Staten Island Half-Marathon | 10/11/15 | 13.1 | 1:37:38 | 7:27 | 69.68% | 125 |
| 2015 | Fifth Avenue Mile | 9/14/15 | 1 | 6:24 | 6:24 | 69.23% | 124 |
| 2015 | Team Championships | 8/1/15 | 5 | 35:09 | 7:02 | 71.17% | 123 |
| 2015 | Achilles Hope and Possibility 5 Miler | 6/28/15 | 5 | 34:36 | 6:56 | 72.28% | 122 |
| 2015 | Harlem 1 Miler | 6/21/15 | 1 | 6:28 | 6:28 | 68:05% | 121 |
| 2015 | Al Goldstein Summer Series 5K | 6/17/15 | 3.1 | 21:33 | 6:57 | 70:07% | 120 |
| 2015 | Harlem 1 Miler | 6/21/15 | 1 | 6:28 | 6:28 | 68:05% | 119 |
| 2015 | Alive and Running 5K | 6/14/15 | 3.1 | 21:50 | 7:03 | 69.16% | 118 |
| 2015 | NYRR Retro | 6/8/15 | 4 | 28:00 | 7:00 | 71.01% | 117 |
| 2015 | Brooklyn Half Marathon | 5/16/15 | 13.1 | 1:39:10 | 7:34 | 68.60% | 116 |
| 2015 | Japan Run | 5/10/15 | 4 | 28:16 | 7:04 | 70.31% | 115 |
| 2015 | Run as One | 4/26/15 | 4 | 28:06 | 7:02 | 70.74% | 114 |
| 2015 | More Half Marathon | 4/12/15 | 13.1 | 1:44:04 | 7:57 | 65.37% | 113 |
| 2015 | Run for the Parks | 4/12/15 | 4 | 28:12 | 7:03 | 70.51% | 112 |
| 2015 | Scotland 10K | 4/4/15 | 6.2 | 45:32 | 7:20 | 68.86% | 111 |
| 2015 | NYC Half-Marathon | 3/16/15 | 13.1 | 1:39:26 | 7:35 | 68.03% | 110 |
| 2015 | Washington Heights Salsa, Blues, and Shamrocks 5K | 3/1/15 | 3.1 | 22:42 | 7:19 | 67.00% | 109 |
| 2015 | NYRR Gridiron 4M | 2/1/15 | 4 | 30:20:00 | 7:35 | 65.14% | 108 |
| 2014 | Circuito Estaciones Verano 5K Puerto Madero | 12/7/15 | 3.1 | 21:40 | 6:59 | 70.20% | 107 |
| 2014 | Patanella Turkey Trot 5K | 11/27/15 | 3.1 | 22:10 | 7:09 | 68.60% | 106 |
| 2014 | Race to Deliver | 11/23/15 | 4 | 5:37 | 7:24 | 66.72% | 105 |
| 2014 | NYC Marathon | 11/2/14 | 26.2 | 3:48:18 | 8:43 | 61.90% | 104 |
| 2014 | Poland Spring Marathon Kickoff | 10/26/14 | 5 | 37:15:00 | 7:28 | 66.70% | 103 |
| 2014 | Staten Island Half-Marathon | 10/12/14 | 13.1 | 1:43:39 | 7:55 | 65:26% | 102 |
| 2014 | Grete’s Great Gallop | 10/5/14 | 13.1 | 1:44:53 | 8:01 | 64.49% | 101 |
| 2014 | Oakley’s Mini 10K | 6/14/14 | 6.2 | 1:03:23 | 10:13 | 49.18% | 100 |
| 2014 | Brooklyn Half Marathon | 5/17/14 | 13.1 | 1:37:32 | 8:59 | 65.37% | 99 |
| 2014 | Healthy Kidney 10K | 5/10/14 | 6.2 | 51:09:00 | 8:15 | 61.08% | 98 |
| 2014 | Boston Marathon | 4/21/14 | 26.2 | 3:48:58 | 8:44 | 65.37% | 97 |
| 2014 | Urban Athletics Spring Opening 5K | 4/10/14 | 3.1 | 22:59 | 7:24 | 58.90% | 96 |
| 2014 | Scotland 10K | 4/5/14 | 6.2 | 47:41:00 | 7:42 | 61.00% | 95 |
| 2014 | NYC Half-Marathon | 3/16/14 | 13.1 | 1:50:10 | 8:25 | 64.36% | 94 |
| 2014 | Emerald Nuts Midnight Run | 1/1/14 | 4 | 40 | 10 | 46.77% | 93 |
| 2013 | NYRR Ted Corbitt Classic 15K | 12/14/13 | 9.3 | 1:20:10 | 8:37 | 69:87% | 92 |
| 2013 | New York City Marathon | 11/3/13 | 26.2 | 3:49:34 | 8:46 | 69.25% | 91 |
| 2013 | Grete’s Great Gallop (13.1) | 10/6/13 | 13.1 | 1:44:33 | 7:59 | 68:32% | 90 |
| 2013 | Continental Airlines Fifth Avenue Mile | 9/22/13 | 1 | 9:19 | 9:19 | 69.60% | 89 |
| 2013 | New York Giants Run of Champions 5K | 6/23/13 | 3.1 | 21:39 | 7:00 | 70.23% | 88 |
| 2013 | Oakley’s Mini 10K | 6/8/13 | 6.2 | 44:46 | 7:13 | 63.49% | 87 |
| 2013 | Brooklyn Half Marathon | 5/17/13 | 13.1 | 1:38:29 | 7:32 | 68.64% | 86 |
| 2013 | Bronx Community College | 5/4/13 | 6.2 | 44:32 | 7:11 | 68.40% | 85 |
| 2013 | Run as One | 4/28/13 | 4 | 28:00 | 7:00 | 68.46% | 84 |
| 2013 | 13.1 New York | 3/23/13 | 13.1 | 1:45:37 | 8:03 | 69.94% | 83 |
| 2013 | NYC Half-Marathon | 3/17/13 | 13.1 | 1:37:35 | 7:27 | 66:87% | 82 |
| 2012 | San Silvestre 8K | 12/31/12 | 8K | 35:39 | 7:13 | 71:04% | 81 |
| 2012 | NYRR Ted Corbitt Classic 15K | 12/15/12 | 9.3 | 1:08:40 | 7:23 | 68.92% | 80 |
| 2012 | Shoe4Africa 5K | 12/2/12 | 3.1 | 21:34 | 6:56 | 67.26% | 79 |
| 2012 | Berlin Marathon | 9/30/12 | 26.2 | 3:27:44 | 7:55 | 71.29% | 78 |
| 2012 | Continental Airlines Fifth Avenue Mile | 9/22/12 | 1 | 6:05 | 6:05 | 66.22% | 77 |
| 2012 | Fitness Games | 9/15/12 | 4 | 28:24 | 7:06 | 50.74% | 76 |
| 2012 | Back to Football 4 miler | 8/30/12 | 4 | 29:06 | 7:17 | 75 | |
| 2012 | Prospect Park Track Club 5K | 8/22/12 | 3.1 | 21:09 | 6:49 | 64.90% | 74 |
| 2012 | Mini 10K | 6/9/12 | 6.2 | 46:37 | 7:31 | 65.41% | 73 |
| 2012 | Run for Israel | 6/3/12 | 4 | 38:34 | 9:39 | 66.73% | 72 |
| 2012 | Oddyssey Half | 5/26/12 | 13.1 | 1:47:38 | 8:13 | 66.78% | 71 |
| 2012 | Brooklyn Half Marathon | 5/19/12 | 13.1 | 1:43:35 | 7:54 | 64.72% | 70 |
| 2012 | Healthy Kidney 10K | 5/12/12 | 6.2 | 47:11 | 7:36 | 69 | |
| 2012 | Run as One TGL Classic | 4/29/12 | 4 | 29:20 | 7:20 | 57.80% | 68 |
| 2012 | Run for the Parks | 4/22/12 | 4 | 29:18 | 7:20 | 48.06% | 67 |
| 2012 | NYC Half-Marathon | 3/18/12 | 13.1 | 1:43:04 | 7:52 | 66.92% | 66 |
| 2012 | Manhattan Half | 1/21/12 | 13.1 | DNS | 65.20% | 65 | |
| 2011 | ING NYC Marathon | 11/6/11 | 26.2 | 3:59:07 | 9:08 | 67:55% | 64 |
| 2011 | Continental Airlines Fifth Avenue Mile | 9/24/11 | 1 | 8:56 | 8:56 | 68.50% | 63 |
| 2011 | Front Runners New York Lesbian and Gay Pride Run | 6/25/11 | 5 | 36:39 | 7:20 | 51.60% | 62 |
| 2011 | Shelter Island’s 10K | 6/18/11 | 6.2 | 47:13 | 7:37 | 0.00% | 61 |
| 2011 | Mini 10K | 6/11/11 | 6.2 | 45:30 | 7:20 | 66.90% | 60 |
| 2011 | Prospect Park Track Club 5K | 6/8/11 | 3.1 | 21:51 | 7:03 | 63.40% | 59 |
| 2011 | Brooklyn Half Marathon | 5/21/11 | 13.1 | 2:09:39 | 9:53 | 67.70% | 58 |
| 2011 | North Face Challenge 50K Endurance Challenge | 5/7/11 | 50K | 8:58:37 | 17:21 | 57 | |
| 2011 | Scotland 10K | 4/10/11 | 6.2 | 45:57 | 7:23 | 58.30% | 56 |
| 2011 | National Marathon | 3/26/11 | 26.2 | 3:37:53 | 8:19 | 65.30% | 55 |
| 2011 | Coogan’s Salsa, Blues, and Shamrocks 5K | 3/6/11 | 3.1 | 22:05 | 7:07 | 0.00% | 54 |
| 2011 | Empire State Building Run Up | 2/1/11 | 0.2 | 19:38 | 61.80% | 53 | |
| 2011 | Manhattan Half | 1/22/11 | 13.1 | 1:54:10 | 8:42 | 0.00% | 52 |
| 2010 | San Silvestre 8K | 12/31/10 | 8K | 37:18 | 7:28 | 64.80% | 51 |
| 2010 | Knickerbocker 60k | 11/20/10 | 60K | 6:41:21 | 10:47 | 64.50% | 50 |
| 2010 | ING NYC Marathon | 11/7/10 | 26.2 | 3:42:33 | 8:30 | 69.00% | 49 |
| 2010 | Mountain Madness 50K | 10/16/10 | 50K | DNF | 0:00 | 61.90% | 48 |
| 2010 | Staten Island Half-Marathon | 10/10/10 | 13.1 | 1:42:47 | 7:51 | 66.40% | 47 |
| 2010 | Philly Distance Run | 9/19/10 | 13.1 | 1:43:08 | 7:52 | 60.80% | 46 |
| 2010 | Fitness Mind,Body,Spirit Games | 9/11/10 | 4 | 28:09 | 7:02 | 67.80% | 45 |
| 2010 | Bronx Half-Marathon | 8/15/10 | 13.1 | 1:47:37 | 8:12 | 68.60% | 44 |
| 2010 | Team Championships | 8/7/10 | 5 | 36:49 | 7:21 | 66.50% | 43 |
| 2010 | Queens Half-Marathon | 7/24/10 | 13.1 | 1:49:30 | 8:22 | 59.90% | 42 |
| 2010 | Jaycee’s Firecracker | 7/4/10 | 4 | 28:45 | 7:11 | 63.90% | 41 |
| 2010 | Front Runners New York Lesbian and Gay Pride Run | 6/26/10 | 5 | 35:37 | 7:08 | 65.60% | 40 |
| 2010 | NYRR New York Mini 10K | 6/12/10 | 6.2 | 46:05 | 7:25 | 61.00% | 39 |
| 2010 | Boulder Bolder | 5/31/10 | 6.2 | 51:08 | 8:14 | 65.10% | 38 |
| 2010 | Brooklyn Half Marathon | 5/22/10 | 13.1 | 1:44:09 | 7:57 | 54.80% | 37 |
| 2010 | Healthy Kidney 10K | 5/15/10 | 6.2 | 46:43 | 7:32 | 60.70% | 36 |
| 2010 | Boston Marathon | 4/19/10 | 26.2 | 3:45:21 | 8:36 | 35 | |
| 2010 | Coogan’s Salsa, Blues, and Shamrocks 5K | 3/7/10 | 3.1 | 22:53 | 7:22 | 34 | |
| 2010 | Manhattan Half | 1/24/10 | 13.1 | 2:01:07 | 9:14 | 33 | |
| 2009 | ING NYC Marathon | 11/1/09 | 26.2 | 3:45:22 | 8:37 | 32 | |
| 2009 | Grete’s Great Gallop | 10/3/09 | 13.1 | 1:45:55 | 8:05 | 31 | |
| 2009 | ING NYC Marathon Tune-Up | 9/27/09 | 18 | 2:34:16 | 8:34 | 30 | |
| 2009 | Continental Airlines Fifth Avenue Mile | 9/26/09 | 1 | 6:31 | 6:31 | 29 | |
| 2009 | Fitness Mind,Body,Spirit Games | 9/12/09 | 4 | 29:34 | 7:23 | 28 | |
| 2009 | NYC Half-Marathon | 8/16/09 | 13.1 | 1:49:12 | 4:48 | 27 | |
| 2009 | Run for Central Park | 7/18/09 | 4 | 30:38 | 7:39 | 26 | |
| 2009 | I run for the Party- 4th of July 5K | 7/4/09 | 3 | 27:21 | 8:55 | 25 | |
| 2009 | Front Runners New York Lesbian and Gay Pride Run | 6/27/09 | 5 | 38:34 | 7:42 | 24 | |
| 2009 | NYRR New York Mini 10K | 6/7/09 | 6.2 | 51:00 | 8:13 | 23 | |
| 2008 | Joe Kleinerman 10K | 12/7/08 | 6.2 | 48:46 | 7:51 | 22 | |
| 2008 | Race to Deliver | 11/16/08 | 4 | 30:00 | 7:30 | 21 | |
| 2008 | ING NYC Marathon | 11/2/08 | 26.2 | 3:51:31 | 8:50 | 20 | |
| 2008 | Poland Spring Marathon Kickoff | 10/26/08 | 5 | 38:38 | 7:43 | 19 | |
| 2008 | Grete’s Great Gallop | 10/4/08 | 13.1 | 1:46:27 | 8:07 | 18 | |
| 2008 | ING NYC Marathon Tune-Up | 9/28/08 | 18 | 2:36:29 | 8:41 | 17 | |
| 2008 | Run for Central Park | 6/19/08 | 4 | 30:27 | 7:36 | 16 | |
| 2008 | NYRR New York Mini 10K | 6/7/08 | 6.2 | 52:11 | 8:25 | 15 | |
| 2008 | Healthy Kidney 10K | 5/17/08 | 6.2 | 50:23 | 8:07 | 14 | |
| 2008 | ING Miami Half Marathon | 1/27/08 | 13.1 | 1:54:33 | 8:44 | 13 | |
| 2007 | Continental Airlines Fifth Avenue Mile | 9/29/07 | 1 | 6:37 | 6:37 | 12 | |
| 2007 | Jefferson Hospital Philadelphia Distance Run 2007 | 9/16/07 | 13.1 | 1:48:03 | 8:14 | 11 | |
| 2007 | NYC Half-Marathon | 8/5/07 | 13.1 | 1:51:29 | 8:30 | 10 | |
| 2007 | Front Runners New York Lesbian and Gay Pride Run | 6/23/07 | 5 | 39:43 | 7:56 | 9 | |
| 2007 | WABC Father’s Day Fight Against Prostate Cancer | 6/17/07 | 5 | 41:26 | 8:17 | 8 | |
| 2007 | NYRR New York Mini 10K | 6/9/07 | 6.2 | 55:11 | 8:54 | 7 | |
| 2007 | Japan Day | 6/3/07 | 4 | 32:42 | 8:10 | 6 | |
| 2007 | AHA Start! Wall Street Run | 5/22/07 | 3 | 24:14 | 8:04 | 5 | |
| 2007 | Healthy Kidney 10K | 5/19/07 | 6.2 | 53:32 | 8:38 | 4 | |
| 2007 | New York Junior League Mother’s Day | 5/13/07 | 4 | 33:18 | 8:19 | 3 | |
| 2007 | Run as One TGL Classic | 4/29/07 | 4 | 33:58 | 8:29 | 2 | |
| 2006 | NYC Half-Marathon | 8/27/06 | 13.1 | 2:06:11 | 9:37 | 1 |
